top of page
Lifetime Star Awards (Current Members)
Star Category | Name | Points |
---|---|---|
One Star (100+) points | 100 | |
Awarded 2024 | Dick Knapp | 107 |
Steven Silverman | 110 | |
Tom Sullivan “E” | 121 | |
Ira Adler | 130 | |
Eric Schweitzer | 134 | |
David Clemmer | 135 | |
Caroline Helou | 172 | |
Stuart Glickman | 177 | |
Two Stars (200+) points | 200 | |
Joel Hoffman | 202 | |
Guillermo Oliazola | 204 | |
Awarded 2024 | Toni Robinson | 229 |
Bob Dargel | 232 | |
Awarded 2024 | Robert Barkin | 234 |
Awarded 2024 | James Corbett | 240 |
Awarded 2024 | Ruiqing Pamboukian | 243 |
John Willis | 244 | |
Cheryl Naulty | 252 | |
Barbara DeLouise “E” | 265 | |
Nikos Zacharakis | 280 | |
Tammy Trocki | 290 | |
Three Stars (300+) points | 300 | |
David Davidson | 329 | |
Jim Turner | 337 | |
Dawn Sikkema | 340 | |
Bill Richards “E” | 342 | |
Jack Rosenberg | 357 | |
Willem Bier | 366 |
Star Category | Name | Points |
---|---|---|
Four Stars (400+) points | 400 | |
Gail Bingham | 401 | |
Melissa Clark | 469 | |
Chuck Lee "E" | 471 | |
Alan Sislen | 481 | |
Cynthia Keith | 490 | |
Five Stars (500+) points | 500 | |
Rebecca Tidman | 500 | |
Nancy Wolejsza | 502 | |
Bruce Davis | 509 | |
Carol Lee | 514 | |
Awarded 2024 | Chet Stein | 522 |
Evelyn Jacob | 528 | |
Stan Collyer | 542 | |
David Terao | 598 | |
Six Stars (600+) points | 600 | |
Seven Stars (700+) points | 700 | |
Beverly Gordon “E” | 716 | |
Bruce Cyr | 775 | |
Eight Stars (800 +) | 800 | |
Chris Hanessian | 824 | |
Awarded 2024 | Dick Pelroy | 829 |
Mark Segal | 859 | |
Jose’ Cartas | 871 | |
Bill Seelig | 873 | |
Galaxy of Stars (1000+) points | 1000 | |
Bob Peavy | 1050 | |
James Hammack “E” | 1260 | |
Judy Burr “E” | 1458 | |
Kent Mason | 1579 | |
Galaxy of Stars (2000+) points | 2000 | |
Una Flynn “E” | 2341 | |
Judy Switt | 2920 | |
Highest Ever | Gordie Corbin (1931-2020) | 4213 |
bottom of page