top of page
Lifetime Star Awards (Current Members)
Star Category | Name | Points |
|---|---|---|
One Star (100+) points | 100 | |
Peter Dunner | 106 | |
Art Hyder | 109 | |
Tom Sullivan “E” | 121 | |
Steven Silverman | 125 | |
Ira Adler | 130 | |
David Clemmer | 135 | |
Eric Schweitzer | 155 | |
Caroline Helou | 172 | |
Stuart Glickman | 177 | |
Dick Knapp | 183 | |
Two Stars (200+) points | 200 | |
Joel Hoffman | 202 | |
Guillermo Oliazola | 204 | |
Bob Dargel “E” | 232 | |
Cheryl Naulty | 252 | |
John Willis | 256 | |
Robert Barkin | 279 | |
James Corbett | 279 | |
Toni Robinson | 290 | |
Three Stars (300+) points | 300 | |
Tammy Trocki | 324 | |
Ruiqing Pamboukian | 328 | |
David Davidson | 329 | |
Nikos Zacharakis | 334 | |
Jim Turner | 337 | |
Carol Walsh | 338 | |
Dawn Sikkema | 340 | |
Bill Richards “E” | 342 | |
Jack Rosenberg | 363 | |
Willem Bier | 366 |
Star Category | Name | Points |
|---|---|---|
Four Stars (400+) points | 400 | |
Gail Bingham | 401 | |
Melissa Clark | 469 | |
Chuck Lee | 471 | |
Alan Sislen | 481 | |
Cynthia Keith | 490 | |
Five Stars (500+) points | 500 | |
Rebecca Tidman | 500 | |
Nancy Wolejsza | 508 | |
Carol Lee | 514 | |
Bruce Davis | 524 | |
Evelyn Jacob | 528 | |
Stan Collyer | 542 | |
Chet Stein | 561 | |
Six Stars (600+) points | 600 | |
David Terao | 627 | |
Seven Stars (700+) points | 700 | |
Beverly Gordon “E” | 716 | |
Eight Stars (800 +) | 800 | |
Bruce Cyr | 803 | |
Chris Hanessian | 824 | |
Dick Pelroy | 845 | |
Mark Segal | 859 | |
Bill Seelig | 873 | |
Jose’ Cartas | 883 | |
Galaxy of Stars (1000+) points | 1000 | |
Bob Peavy “E” | 1050 | |
Jim Hammack “E” | 1260 | |
Judy Burr “E” | 1458 | |
Kent Mason | 1579 | |
Galaxy of Stars (2000+) points | 2000 | |
Una Flynn “E” Founder | 2341 | |
Judy Switt | 2926 | |
Highest Ever | Gordie Corbin (1931-2020) | 4213 |
bottom of page
