top of page
Lifetime Star Awards (Current Members)
Star Category | Name | Points |
|---|---|---|
Eight Stars | 800 | |
Chris Hanessian | 824 | |
Dick Pelroy | 845 | |
Bruce Cyr | 849 | |
Mark Segal | 859 | |
Bill Seelig | 873 | |
Nine Stars | 900 | |
Jose’ Cartas | 924 | |
Galaxy of Stars | 1000 | |
Bob Peavy “E” | 1050 | |
Jim Hammack “E” | 1260 | |
Judy Burr “E” | 1458 | |
Kent Mason | 1579 | |
Una Flynn “E” Founder | 2341 | |
Judy Switt | 2926 | |
Highest Ever | Gordie Corbin (1931-2020) | 4213 |
bottom of page
